1. East Wheeling Pirates .844 (124-23)
2. Elm Grove Cardinals .844 (27-5), 2 seasons
3. Pike Cubs Green .804 (45-11)
4. Woodsdale Blue Lightning .700 (21-9), 2 seasons
5. Pike Cubs Red .689 (91-41)
6. Warwood Redbirds South .683 (97-45)
7. Warren Township Pirates .679 (19-9), 2 seasons
8. Pike Cubs Gold .678 (97-46)
9. Warwood Redbirds West .671 (57-28)
10. Woodsdale Red Rockets .667 (20-10), 2 seasons
11. Elm Grove Lions .660 (70-36)
12. Elm Grove Pirates .654 (17-9), 2 seasons
13. Bethlehem Blue .634 (90-52)
14. Pike Cubs Blue .623 (91-55)
15. Benwood Bombers .616 (45-28)
16. Glen Dale Dragons .614 (43-27)
17. Elm Grove Civics .609 (81-52)
18. McMechen Braves .563 (49-38)
19. Warren Township Yankees .556 (15-12), 2 seasons
20. Island Tigers .529 (45-40)
21. Pike Cubs Gray .521 (50-46)
22. Warren Township Indians .515 (35-33)
21. Pike Cubs Maroon .496 (71-70)
22. Dallas Pike A’s Green .476 (40-44)
23. Bethlehem Red .457 (59-70)
24. Fulton Blue .439 (18-23)
25. Warwood Redbirds North .419 (49-68)
26.Warren Township Cubs .409 (18-26)
27. Elm Grove Eagles .389 (44-69)
28. Warwood Redbird East .373 (53-89)
29. Mt. Olivet Mountaineers .366 (53-92)
30. Dallas Pike Tigers .360 (9-16)
31. Mozart Eagles .349 (44-82)
32. Fulton Red Rangers .321 (35-74)
33. Warren Township Panthers .304 (14-32)
34. West Liberty Toppers .298 (17-40)
35. Mt. Olivet Eagles .293 (12-29)
36. Benwood Bearcats .276 (8-21)
37. Dallas Pike A’s Gold .274 (20-53)
38. Dallas Pike A’s Blue .259 (7-20)
39. South Wheeling Indians .208 (26-99)
40. Island Ducks .148 (4-23), 2 seasons
41. Mt. Olivet Pirates .130 (15-100)
42. Fulton White .093 (4-39)
Teams Participating 1 season
1. Glen Dale Stars 1.000 (14-0)
2. Glen Dale Monarchs .929 (13-1)
3. Elm Grove Mets .923 (12-1)
4. Dallas Pike Sharks .714 (10-4)
5. Glen Dale Gold .600 (9-6)
6. Benwood Bucs .563 (9-7)
7. Island Gators .438 (7-9)
8. Island Braves .357 (5-9)
9. Dallas Pike Mustangs .071 (1-13)
10. Dallas Pike Stars .000 (0-15)