1999-2008
Most Pinto Wins, Team
1. East Wheeling Pirates (124), 147 games
2. Warwood Redbirds South (97), 142 games
2. Pike Cubs Gold (97), 143 games
4. Pike Cubs Red (91), 131 games
5. Pike Cubs Blue (91), 146 games
6. Bethlehem Blue (90), 142 games
7. Elm Grove Civics (81), 133 games
8. Pike Cubs Maroon (71), 141 games
9. Elm Grove Lions (70), 106 games
10. Bethlehem Red (59), 129 games
11. Warwood Redbirds West (57), 85 games
12. Warwood Redbirds East (53), 142 games
12. Mt. Olivet Mountaineers (53), 145 games
14. Pike Cubs Gray (50), 96 games
15. McMechen Braves (49), 87 games
15. Warwood Redbirds North (49), 117 games
17. Pike Cubs Green (45), 64 games
17. Benwood Bombers (45), 73 games
17. Island Tigers (45), 85 games
20. Elm Grove Eagles (44) 113 games
20. Mozart Eagles (44), 126 games
22. Glen Dale Dragons (43), 70 games
23. Dallas Pike A’s Green (40), 84 games
24. Fulton Red Rangers (35), 109 games
24. Warren Township Indians (35), 88 games
26. Elm Grove Cardinals (27), 32 games
27. South Wheeling Indians (26), 125 games
28. Woodsdale Blue (21), 30 games
29. Woodsdale Red Rockets (20), 30 games
29. Fulton Blue (20), 56 games
29. Dallas Pike A’s Gold (20), 73 games
32. Warren Township Pirates (19), 28 games
33. Warren Township Cubs (18), 44 games
34. West Liberty Toppers (17), 57 games
34. Elm Grove Pirates (17), 26 games
36. Warren Township Yankees (15), 27 games
36. Mt. Olivet Pirates (15), 115 games
38. Glen Dale Stars (14), 14 games
38. Warren Township Panthers (14), 46 games
40. Glen Dale Monarchs (13), 14 games
41. Elm Grove Mets (12), 13 games
41. Mt. Olivet Eagles (12), 41 games
43. Dallas Pike Sharks (10), 14 games
44. Benwood Bucs (9), 16 games
44. Dallas Pike Tigers (9), 25 games
44. Glen Dale Gold (9), 15 games
47. Benwood Bearcats (8), 29 games
48. Dallas Pike A’s Blue (7), 27 games
48. Island Gators (7), 16 games
50. Island Braves (5), 14 games
51. Island Ducks (4), 27 games
51. Fulton White (4), 43 games
53. Dallas Pike Sharks (1), 14 games
54. Dallas Pike Stars (0), 15 games